Hunt Intel · Free tool
Deer Movement Forecast
Pressure trends, cold fronts, wind and moon timing, scored for every morning and evening sit over the next 7 days.
Enter a ZIP code above, or try Lapeer, Michigan.
How the score works
No black box
Every sit starts at 5 and gains or loses points for conditions that commonly trigger or suppress whitetail movement during the two hours around sunrise and sunset. It's a starting point, not a guarantee. Once Hunt Journal members start logging sightings, we'll tune these weights with real data.
Want the why behind each factor? Read our guides on pressure, temperature & wind and the moon.
Weather data by Open-Meteo.com. Moon calculations by SunCalc.
| Pressure rising fast (≥ +0.06 inHg / 12 hrs) | +2 |
| Pressure rising (≥ +0.03) | +1 |
| Front approaching (≤ −0.10) | +1 |
| Pressure falling (≤ −0.04) | −0.5 |
| Steady high pressure (≥ 30.05) | +0.5 |
| Cold front: high 10°F+ below yesterday | +2 |
| Cooling trend: 5–10°F below yesterday | +1 |
| Warm-up: 10°F+ above yesterday | −1 |
| 60–69°F at shooting light / 70°F+ | −0.5 / −1.5 |
| Wind 4–12 mph / 13–18 mph / over 18 mph | +0.5 / −0.5 / −1.5 |
| Heavy rain during the sit | −1.5 |
| Dry sit after earlier rain | +1 |
| Moonrise, moonset, overhead or underfoot within 1 hr of sunrise/sunset | +1 |
